| Log In | Return To Main |
|
| |||||||||||||||||||||||||||||||||||||||||
| Streaks | |||
| Current Winning Streak: | 7 | From 2/28/2013 to 4/11/2013 | 30th of 16696 |
| Longest Winning Streak: | 8 | From 6/23/2011to 8/11/2011 | 344th of 45007 |
| Longest Losing Streak: | 4 | From 2/4/2011 to 2/24/2011 | 25014th of 80338 |
| Number of 3 or more Winning Streaks: | 15 | 254th of 11925 | |
| Accomplishments |
| Coming soon! |
| League Affiliations | |||
| Name | City | State | Phone |
| Buddies Bar & Grill | Hancock | MN | 320-392-2833 |
| Erick's Bar - Sat | St. Paul | MN | 651-771-6904 |
| Golden Valley VFW-Saturday | Golden Valley | MN | 763-545-9996 |
| Kandi Bowl | Willmar | MN | 320-235-0195 |
| Morris American Legion | Morris | MN | 320-589-2040 |
| Ultimate Sports Bar | Waite Park | MN | 320-251-5580 |