| Log In | Return To Main |
|
| |||||||||||||||||||||||||||||||||||||||||
| Streaks | |||
| Current Losing Streak: | 2 | From 8/5/2010 to 8/12/2010 | 15747th of 49176 |
| Longest Winning Streak: | 7 | From 5/6/2010to 6/17/2010 | 402nd of 31880 |
| Longest Losing Streak: | 3 | From 7/1/2009 to 7/15/2009 | 25101st of 56091 |
| Number of 3 or more Winning Streaks: | 4 | 1210th of 8385 | |
| Accomplishments |
| Coming soon! |
| Score History | |||||||||||||||
|
|
Gold Rush 2 / Kandi Bowl - Thursday S1
| ||||||||||||||
| League Affiliations | |||
| Name | City | State | Phone |
| Kandi Bowl - Thursday | Willmar | MN | 320-235-0195 |